| Model | FX37 AT | FX50 AT | FX30d AT |
| Starting from: | $65,990 | $65,990 | $65,990 |
| Engine |
| Fuel Type | Petrol | | Diesel |
| Cylinders | V6 | V8 | V6 |
| Displacement | 3,696 cc | 5,026 cc | 2,993 cc |
| Valvetrain | DOHC, 4 valves per cylinder with microfinished camshafts. Steel intake and exhaust valves. Variable Valve Event and Lift (VVEL) for intake valves improves performance, emissions and fuel efficiency. | | Chain driven double overhead camshafts (DOHC) with 4 valves per cylinder and hydraulic lash adjusters. |
| Intake System | | High-flow tuned induction system | |
| Horsepower | 235 kw (320 ps) @ 7,000 rpm | 287 kw (390 ps) @ 6,500 rpm | 175 kw (238 ps) @ 3,750 rpm |
| Torque | 360 Nm @ 5,200 rpm | 500 Nm @ 4,400 rpm | 550 Nm @ 1,750 rpm |
| Transmission | Electronically controlled 7-speed automatic transmission with manual mode & magnesium paddle shifts. Driver-adaptive learning algorithm senses driving style and adjusts automatic shifting accordingly. Manual shift mode offers sequentially selected manual gearshifts. | | |
| Driven Wheels | All-Wheel-Drive (AWD) | | |
| Emissions | Euro 5 | | |
| Performance |
| FX37 AT | FX50 AT | FX30d AT |
| Top Speed | 145 mph | 155 mph | 132 mph |
| 0-62 mph | 6.8 s | 5.8 s | 8.3 s |
| Estimated Fuel Consumption | | | |
| Combined | 23.4 mpg | 21.6 mpg | 31.4 mpg |
| Motorway | 30.0 mpg | 28.8 mpg | 36.2 mpg |
| Urban | 16.8 mpg | 15.0 mpg | 25.2 mpg |
| CO2 Emissions | 282 g/km | 307 g/km | 238 g/km |
| Handling |
| FX37 AT | FX50 AT | FX30d AT |
| Steering | | | |
| Type | Vehicle-speed-sensitive variable-assist power rack and pinion | | |
| Turning diameter | 11.2 m | | |
| Suspension | | | |
| Front | Independent, double wishbone with coil springs over shock absorbers, stabiliser bar. S and S Premium: Continuous Damping Control (CDC) | Independent, double wishbone with coil springs over shock absorbers, stabiliser bar. Continuous Damping Control (CDC) | Independent, double wishbone with coil springs over shock absorbers, stabiliser bar. S and S Premium: Continuous Damping Control (CDC) |
| Rear | Independent, multi-link suspension, Dual Flow Path (DFP) shock absorbers, stabiliser bar. S and S Premium: Continuous Damping Control (CDC) | Independent, multi-link suspension, Dual Flow Path (DFP) shock absorbers, stabiliser bar. Continuous Damping Control (CDC) and Rear Active Steering (RAS) | Independent, multi-link suspension, Dual Flow Path (DFP) shock absorbers, stabiliser bar. S and S Premium: Continuous Damping Control (CDC) |
| Brakes | | | |
| Front/Rear | 355 mm front /350 mm rear ventilated discs with aluminium opposed front callipers (4-piston front, 2-piston rear) | | |
| Wheels and Tyres | | | |
| Wheels & Tyres | 20 x 8.0-inch alloy wheels with 265/50R20 V-rated tyres (front and rear) or 21 x 9.5-inch alloy wheels with 265/45R21 W-rated tyres (front and rear) | 21 x 9.5-inch alloy wheels with 265/45R21 W-rated tyres (front and rear) | 20 x 8.0-inch alloy wheels with 265/50R20 V-rated tyres (front and rear) or 21 x 9.5-inch alloy wheels with 265/45R21 W-rated tyres (front and rear) |
| Capacities and Weights | | | |
| Kerb weight | 2,012 kg | 2,120 kg | 2,150 kg |
| Volume up to luggage cover, rear seats upright | 340 litres | | |
| Volume up to roof, rear seats folded (max volume) | 1,305 litres | | |
| Fuel capacity | 90 litres | | |
| Dimensions |
| FX37 AT | FX50 AT | FX30d AT |
| Wheelbase | 2,885 mm | | |
| Exterior | | | |
| Coefficient of drag | 0.35_2.71 | | 0.36_2.71 |
| Overall length | 4,865 mm | | |
| Overall width | | | |
| with mirrors | 2,134 mm | | |
| without mirrors | 1,925 mm | | |
| Height (unladen) | 1,680 mm | | |
| Track width | | | |
| Front/Rear | 1,640 mm | | 1,635/1,640 mm |