<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabcar &#187; Classic Adelaide</title>
	<atom:link href="http://www.fabcar.com.au/tag/classic-adelaide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabcar.com.au</link>
	<description>Automotive Group</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fabcar congratulates WA teams in Targa Tasmania</title>
		<link>http://www.fabcar.com.au/2010/05/fabcar-congratulates-steve-jones-and-ben-searcy-for-targa-tasmania-4th-place-result/</link>
		<comments>http://www.fabcar.com.au/2010/05/fabcar-congratulates-steve-jones-and-ben-searcy-for-targa-tasmania-4th-place-result/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabcar Racing]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Classic Adelaide]]></category>
		<category><![CDATA[Fabcar]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Motor racing]]></category>
		<category><![CDATA[Mt Buller Sprint]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[R35]]></category>
		<category><![CDATA[Steve Jones]]></category>
		<category><![CDATA[Targa West]]></category>

		<guid isPermaLink="false">http://www.fabcar.com.au/?p=890</guid>
		<description><![CDATA[After six gruelling days of competition, WA driver Steve Jones with co-driver Ben Searcy have completed a successful campaign in the modern section to add 4th place at this years Targa Tasmania to his growing collection of Targa results. Jones drove a standard specification GT-R in only his second outing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabcar.com.au/wp-content/uploads/2010/05/954_-_steve_jones__ben_searcy_-_2008_nissan_gt-r_20100430_1843119740.jpg"><img src="http://www.fabcar.com.au/wp-content/uploads/2010/05/954_-_steve_jones__ben_searcy_-_2008_nissan_gt-r_20100430_1843119740.jpg" alt="Steve Jones and Ben Searcy GT-R" title="Steve Jones and Ben Searcy GT-R" width="480" height="311" class="alignnone size-full wp-image-891" /></a></p>
<p>After six gruelling days of competition, WA driver Steve Jones with co-driver Ben Searcy have completed a successful campaign in the modern section to add 4th place at this years Targa Tasmania to his growing collection of Targa results. Jones drove a standard specification GT-R in only his second outing to the classic Tasmanian event.</p>
<p><a href="http://www.fabcar.com.au/wp-content/uploads/2010/05/934_-_jason_white__john_white_-_2010_lamborghini_gallardo_20100501_1107725983.jpg"><img src="http://www.fabcar.com.au/wp-content/uploads/2010/05/934_-_jason_white__john_white_-_2010_lamborghini_gallardo_20100501_1107725983.jpg" alt="Modern Winner Jason White" title="Modern Winner Jason White" width="480" height="321" class="alignnone size-full wp-image-892" /></a><br />
Tasmanian local Jason White, drriving his Lamborghini Gallardo Super Trofeo Strada, led from start to finish to claim a 63 second win ahead of Queenslander Ray Vandersee in a Skelta G-Force, with Tony Quinn third in a Nissan GT-R two minutes 30 seconds further back. </p>
<p><a href="http://www.fabcar.com.au/wp-content/uploads/2010/05/rookie_modern_3rd_place_-__134_-_andrew_barlow_and_justin_re_20100430_1377466113.jpg"><img src="http://www.fabcar.com.au/wp-content/uploads/2010/05/rookie_modern_3rd_place_-__134_-_andrew_barlow_and_justin_re_20100430_1377466113.jpg" alt="Stewy Liddle" title="Stewy Liddle" width="480" height="344" class="alignnone size-full wp-image-893" /></a><br />
Congratulations goes to the pair of Liddle and Lloyd in a colourful 2003 Subaru Impreza WRX STi Wagon, as they took a podium in the Modern Rookie event &#8230;. well done Stewy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabcar.com.au/2010/05/fabcar-congratulates-steve-jones-and-ben-searcy-for-targa-tasmania-4th-place-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Buller Sprint is Go!</title>
		<link>http://www.fabcar.com.au/2009/12/mt-buller-sprint-is-go/</link>
		<comments>http://www.fabcar.com.au/2009/12/mt-buller-sprint-is-go/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabcar Racing]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Classic Adelaide]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Motor racing]]></category>
		<category><![CDATA[Mt Buller Sprint]]></category>
		<category><![CDATA[Steve Jones]]></category>
		<category><![CDATA[Targa West]]></category>

		<guid isPermaLink="false">http://www.fabcar.com.au/?p=738</guid>
		<description><![CDATA[DECEMBER 4, 2009 2009 PACIFIC HIRE MT BULLER SPRINT IS GO! The 2009 Mt Buller Sprint got up to a speedy start today with a shakedown/prologue and two special stages. Fastest time for the day was the veteran crew of Jason and John White from Tasmania with a time of [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.fabcar.com.au/wp-content/uploads/2009/12/whitelamborghini.png"><img class="aligncenter size-medium wp-image-741" title="whitelamborghini" src="http://www.fabcar.com.au/wp-content/uploads/2009/12/whitelamborghini-300x230.png" alt="whitelamborghini" width="300" height="230" /></a>DECEMBER 4, 2009</span><br />
<strong><span>2009 PACIFIC HIRE MT BULLER SPRINT IS GO!</span></strong></p>
<p><strong>The 2009 Mt Buller Sprint got up to a speedy start today with a shakedown/prologue and two special stages. </strong></p>
<p>Fastest time for the day was the veteran crew of Jason and John White from Tasmania with a time of 8m34.51, already well under the Tarmac Magazine sub 8m45 Club cut off.</p>
<p>Second outright after two stages is <strong>Western Australian challenger Steve Jones</strong> and Ben Searcy with a fastest time of 8m45.54. The West Australian invasion was complete with Dean Herridge and Chris Murphy completing the top 3 with a time of 8m47.48.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabcar.com.au/2009/12/mt-buller-sprint-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jones moves in on Modern Competition</title>
		<link>http://www.fabcar.com.au/2009/11/steve-jones-moves-in-on-modern-competition/</link>
		<comments>http://www.fabcar.com.au/2009/11/steve-jones-moves-in-on-modern-competition/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabcar Racing]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Targa West]]></category>
		<category><![CDATA[Classic Adelaide]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[R35]]></category>
		<category><![CDATA[Steve Jones]]></category>

		<guid isPermaLink="false">http://www.fabcar.com.au/?p=672</guid>
		<description><![CDATA[A solid performance through Day 2 has seen Steve Jones manage a Top 4 position by the end of Day 2. Quinn and Longhurst setting a number of quick times on some very hard Hot conditions in Adelaide. Quinn in VIP Pet Foods GTR &#8211; completes Day Two]]></description>
			<content:encoded><![CDATA[<p>A solid performance through Day 2 has seen Steve Jones manage a Top 4 position by the end of Day 2. Quinn and Longhurst setting a number of quick times on some very hard Hot conditions in Adelaide.</p>
<p><a href="http://www.fabcar.com.au/wp-content/uploads/2009/11/Quinn.png"><img class="aligncenter size-medium wp-image-673" title="Quinn" src="http://www.fabcar.com.au/wp-content/uploads/2009/11/Quinn-293x300.png" alt="Quinn" width="293" height="300" />Quinn in VIP Pet Foods GTR &#8211; completes Day Two</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabcar.com.au/2009/11/steve-jones-moves-in-on-modern-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Adelaide &#8211; Prologue results</title>
		<link>http://www.fabcar.com.au/2009/11/classic-adelaide-prologue-results/</link>
		<comments>http://www.fabcar.com.au/2009/11/classic-adelaide-prologue-results/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabcar Racing]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Classic Adelaide]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[R35]]></category>
		<category><![CDATA[Steve Jones]]></category>
		<category><![CDATA[Targa West]]></category>

		<guid isPermaLink="false">http://www.fabcar.com.au/?p=623</guid>
		<description><![CDATA[Steve Jones will start at 4th after Stage 1 &#8211; Prologue in the newly created Modern Competition Section.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabcar.com.au/wp-content/uploads/2009/11/Prologue-Modern.png"><img class="alignnone size-medium wp-image-624" title="Prologue Modern" src="http://www.fabcar.com.au/wp-content/uploads/2009/11/Prologue-Modern-230x300.png" alt="Prologue Modern" width="230" height="300" /></a></p>
<p>Steve Jones will start at 4th after Stage 1 &#8211; Prologue in the newly created Modern Competition Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabcar.com.au/2009/11/classic-adelaide-prologue-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

